drawn-on-solid (covers) (Q286): Difference between revisions
Appearance
Added qualifier: link attempt run id (P34): link-mojyavws-5yqb6af5 |
Removed claims |
||
| (One intermediate revision by the same user not shown) | |||
| Property / has broader | |||
| Property / has broader: Item Link Placeholder / rank | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / is in scheme | |||
| Property / is in scheme: Item Link Placeholder / rank | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
Latest revision as of 12:23, 29 April 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | drawn-on-solid (covers) |
No description defined |
Statements
When a drawn-on cover is pasted to the outermost endleaves, the cover can be described as drawn-on solid.
0 references