full cushions (board features) (Q346): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| (One intermediate revision by the same user not shown) | |||
| Property / has broader | |||
| Property / has broader: Item Link Placeholder / rank | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / is in scheme | |||
| Property / is in scheme: Item Link Placeholder / rank | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / is in scheme: Item Link Placeholder / qualifier | |||
| Property / has broader | |||
| Property / has broader: cushions (board features) / rank | |||
Normal rank | |||
| Property / is in scheme | |||
| Property / is in scheme: Language of Bindings / rank | |||
Normal rank | |||
Latest revision as of 18:41, 29 April 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | full cushions (board features) |
No description defined |
Statements
The whole surface of the board is shaped in a gentle curve from spine to fore-edge and head to tail, to create a continuous convex shape, usually taking the edges of the board down to about 50% of their original thickness. Such a shape will be found on the external surface of a board only.
0 references