has narrower (P441): Difference between revisions
Appearance
Changed a Property |
Changed a Property Tag: Reverted |
||
| Property / inverse property | |||
| Property / inverse property: property Link Placeholder / rank | |||
Normal rank | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
entity link temporary datatype: property | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
| Property / inverse property: property Link Placeholder / qualifier | |||
entity link temporary label: has broader | |||
| Property / is subproperty of | |||
| Property / is subproperty of: property Link Placeholder / rank | |||
Normal rank | |||
| Property / is subproperty of: property Link Placeholder / qualifier | |||
entity link temporary datatype: property | |||
| Property / is subproperty of: property Link Placeholder / qualifier | |||
| Property / is subproperty of: property Link Placeholder / qualifier | |||
entity link temporary label: has narrower transitive | |||
Revision as of 16:48, 6 May 2026
Narrower concepts are typically rendered as children in a concept hierarchy (tree).
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | has narrower |
Narrower concepts are typically rendered as children in a concept hierarchy (tree). |
Data type
Item
Statements
0 references
property
has narrower transitive
0 references