techniques (Q659): Difference between revisions
Appearance
Created a new Item |
Changed an Item |
||
| Property / is top concept in scheme | |||
| Property / is top concept in scheme: Language of Bindings / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: boarding (skin techniques) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: casing-in / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: folding / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: forwarding techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: glairing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: staking (techniques) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: decorating techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: chasing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: clinching / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: equal spacing (support spacing) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: horizontal storage / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: irregular spacing (support spacing) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: polishing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: short at head and tail spacing (support spacing) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: sizing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: vertical spacing (support spacing) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: vertical storage / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: wide-in-the-middle (support spacing) / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: printing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: forming techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: riveting / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: identification techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: storage techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: repairing techniques / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: varnishing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: pulping / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: nailing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: plating / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: adzing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: cleaving / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: sawing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: remboîtage / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: finishing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: forwarding / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: pulp colouring / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: tanning / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: alum-tawing / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: parchment making / rank | |||
Normal rank | |||
| Property / has narrower | |||
| Property / has narrower: adhering / rank | |||
Normal rank | |||
Revision as of 22:50, 28 April 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | techniques |
No description defined |
Statements
The intention is that this hierarchy will provide types for the range of the CRM property: P32 used general technique (was technique of)
0 references
metodisk fremgangsmåte, praktiske regler som følges og er nødvendige, særlig ved frembringelse og utøvelse av kunst, i håndverk ell. annen faglig virksomhet
0 references
Language of Bindings
0 references
boarding (skin techniques)
0 references
innhengning av løsbind
0 references
falsing av trykkeark
0 references
0 references
0 references
staking (techniques)
0 references
binddekoreringsteknikker
0 references
0 references
0 references
equal spacing (support spacing)
0 references
0 references
irregular spacing (support spacing)
0 references
0 references
short at head and tail spacing (support spacing)
0 references
0 references
vertical spacing (support spacing)
0 references
0 references
wide-in-the-middle (support spacing)
0 references
0 references
0 references
0 references
identification techniques
0 references
0 references
repairing techniques
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references
0 references