pulp-coloured paper (Q1359): Difference between revisions
Appearance
Created a new Item |
Removed claims |
||
| Property / has broader | |||
| Property / has broader: Item Link Placeholder / rank | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has broader: Item Link Placeholder / qualifier | |||
| Property / has narrower | |||
| Property / has narrower: Item Link Placeholder / rank | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
| Property / has narrower | |||
| Property / has narrower: Item Link Placeholder / rank | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
| Property / has narrower: Item Link Placeholder / qualifier | |||
Revision as of 18:40, 29 April 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | pulp-coloured paper |
No description defined |
Statements
Paper coloured all the way through its thickness with one colour only by means of engine-colouring or pulp made from already coloured fibres. In order to distinguish these, it may be necessary to use a powerful magnifying glass or low-powered microscope. Coloured fibres will show up as distinct entities, often mixed with white fibres, whereas an organic colourant will leave an even colour throughout the paper, though there may also be a scattering of coloured fibres included in the mix as some papers made with coloured fibres were subsequently dyed. Mineral dyes will usually leave material, often crystalline, between the fibres.
0 references