Jump to content

List of Properties

Get a list of Properties by data type

Showing below up to 50 results in range #101 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. shows features of [P130] (P102)
  2. features are also found on [P130i] (P103)
  3. spatiotemporally overlaps with [P132] (P104)
  4. is spatiotemporally separated from [P133] (P105)
  5. continued [P134] (P106)
  6. was continued by [P134i] (P107)
  7. created type [P135] (P108)
  8. was created by [P135i] (P109)
  9. was based on [P136] (P110)
  10. supported type creation [P136i] (P111)
  11. exemplifies [P137] (P112)
  12. is exemplified by [P137i] (P113)
  13. represents [P138] (P114)
  14. has representation [P138i] (P115)
  15. has alternative form [P139] (P116)
  16. is alternative form of [P139i] (P117)
  17. destroyed [P13] (P118)
  18. was destroyed by [P13i] (P119)
  19. assigned attribute to [P140] (P120)
  20. was attributed by [P140i] (P121)
  21. assigned [P141] (P122)
  22. was assigned by [P141i] (P123)
  23. used constituent [P142] (P124)
  24. was used in [P142i] (P125)
  25. joined [P143] (P126)
  26. was joined by [P143i] (P127)
  27. joined with [P144] (P128)
  28. gained member by [P144i] (P129)
  29. separated [P145] (P130)
  30. left by [P145i] (P131)
  31. separated from [P146] (P132)
  32. lost member by [P146i] (P133)
  33. curated [P147] (P134)
  34. was curated by [P147i] (P135)
  35. has component [P148] (P136)
  36. is component of [P148i] (P137)
  37. carried out by [P14] (P138)
  38. performed [P14i] (P139)
  39. defines typical parts of [P150] (P140)
  40. defines typical wholes for [P150i] (P141)
  41. was formed from [P151] (P142)
  42. participated in [P151i] (P143)
  43. has parent [P152] (P144)
  44. is parent of [P152i] (P145)
  45. occupies [P156] (P146)
  46. is occupied by [P156i] (P147)
  47. is at rest relative to [P157] (P148)
  48. provides reference space for [P157i] (P149)
  49. was influenced by [P15] (P150)
  50. influenced [P15i] (P151)

View ( | ) (20 | 50 | 100 | 250 | 500)